Air Compressor Head Section-One Stage Series-Aluminum pump
Product Details:
| Structure | Single-stage Pump |
|---|---|
| Pressure | High Pressure |
| Fuel | Other |
| Usage | Air Pump |
| Theory | Rotary Pump |
| Power | Electric |
| Standard or Nonstandard | Standard |
| Place of Origin | China (Mainland) |
Detailed Product Description
| Model | Motor | Speed | Air Displacement | Max Pressure | Cylinder | Weight | Dimensions | |||
| KW | HP | R.P.M | L/min | C.F.M | Bar | Psi | mm | KG | LXWXH(cm) | |
| CS-251L | 1.1 | 1.5 | 1050 | 197 | 7 | 8 | 115 | 51x2 | 25.5 | 43x35x38 |
| CS-255L | 1.5 | 2 | 1050 | 230 | 8.1 | 8 | 115 | 55x2 | 26 | 43x35x38 |
| CS-265L | 2.2 | 3 | 1050 | 320 | 11.3 | 8 | 115 | 65x2 | 27 | 43x35x38 |
| SY-Z255 | 1.5 | 2 | 1200 | 228 | 8.1 | 8 | 115 | 55x2 | 18 | 35x32x38 |
| SY-Z265 | 2.2 | 3 | 1050 | 320 | 11.3 | 8 | 115 | 65x2 | 19.5 | 35x32x38 |
| SY-Z270 | 2.2 | 3 | 1050 | 372 | 13.1 | 8 | 115 | 70x2 | 20 | 35x32x38 |
| SY-L255 | 1.1 | 1.5 | 1100 | 180 | 6.3 | 10 | 145 | 55x2 | 21 | 31x27x32 |
| SY-L260 | 1.5 | 2.2 | 1200 | 240 | 8.5 | 10 | 145 | 60x2 | 22 | 31x27x32 |
| SY-L265 | 2.2 | 3 | 1100 | 340 | 12 | 10 | 145 | 65x2 | 25 | 34x27x32 |
| SY-L270 | 3 | 4 | 1200 | 420 | 14.8 | 10 | 145 | 70x2 | 26 | 34x27x33 |
Air Compressor Head Section-One Stage Series-Aluminum pump
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Welding Machine [28]
- Welding Helmet [9]
- bearing [12]
- Air Compressor Series [15]
- Packaging Machinery [13]
- Measuring Instruments [22]
- Electric Tools [8]
- Others [9]
Company Info
Wuxi Weida Hardware Electric Apparatus Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wuxi
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

















