V-belt Driver Air Compressor-One Stage Series
Product Details:
| Place of Origin | China (Mainland) |
|---|
Detailed Product Description
| Model | Power | Pump | Speed | Air Displacement | Max Pressure | Tank | Weight | Dimensions | ||||
| KW | HP | R.P.M | L/min | C.F.M | Bar | Psi | L | Gal | KG | LXWXH(cm) | ||
| CZ80 | 0.75 | 1 | CS-165 | 1060 | 140 | 4.9 | 8 | 115 | 50 | 13.2 | 60 | 90x33x61 |
| CV120 | 1.1 | 1.5 | CS-251 | 1050 | 197 | 7 | 8 | 115 | 70 | 18.5 | 83 | 100x36x68 |
| CV170 | 1.5 | 2 | CS-255 | 1050 | 230 | 8.1 | 8 | 115 | 70 | 18.5 | 87 | 100x36x70 |
| CV250 | 2.2 | 3 | CS-265 | 1050 | 320 | 11.3 | 8 | 115 | 70 | 18.5 | 91 | 100x36x73 |
| SZ170 | 1.5 | 2 | SY-Z255 | 1200 | 230 | 8.1 | 8 | 115 | 60 | 15.9 | 72 | 88x37x78 |
| SZ250 | 2.2 | 3 | SY-Z265 | 1050 | 320 | 11.3 | 8 | 115 | 60 | 15.9 | 77 | 88x37x78 |
| SZ300 | 2.2 | 3 | SY-Z270 | 1050 | 372 | 13.1 | 8 | 115 | 60 | 15.9 | 87 | 88x37x78 |
| SL140 | 1.1 | 1.5 | SY-L255 | 1100 | 180 | 6.3 | 10 | 145 | 80 | 21.1 | 80 | 50x58x110 |
| SL200 | 1.5 | 2.2 | SY-L260 | 1200 | 240 | 8.5 | 10 | 145 | 80 | 21.1 | 84 | 50x58x110 |
| SL270 | 2.2 | 3 | SY-L265 | 1100 | 340 | 12 | 10 | 145 | 80 | 21.1 | 86 | 50x58x120 |
| SL340 | 3 | 4 | SY-L270 | 1200 | 420 | 14.8 | 10 | 145 | 80 | 21.1 | 90 | 50x58x120 |
| FZ36 | 0.55 | 0.75 | FB-151 | 950 | 74 | 2.6 | 8 | 115 | 30 | 8 | 42 | 78x40x62 |
| FZ56 | 0.75 | 1 | FB-155 | 950 | 86 | 3 | 8 | 115 | 30 | 8 | 40 | 78x40x62 |
| FV120 | 1.1 | 1.5 | FB-251 | 1100 | 202 | 7.1 | 8 | 115 | 35 | 9.1 | 62 | 90x42x70 |
| FV170 | 1.5 | 2 | FB-251A | 1100 | 207 | 7.3 | 8 | 115 | 60 | 15.6 | 68 | 97X43X80 |
| FV250 | 2.2 | 3 | FB-265 | 1050 | 320 | 11.3 | 8 | 115 | 70 | 18.5 | 72 | 108X44X81 |
| FV360 | 3 | 4 | FB-365 | 1100 | 503 | 17.8 | 8 | 115 | 90 | 23.4 | 102 | 121X47X84 |
| FV480 | 4 | 5.5 | FB-280 | 950 | 573 | 20.2 | 8 | 115 | 110 | 28.6 | 140 | 125X44X91 |
| FV600 | 5.5 | 7.5 | FB-290 | 950 | 725 | 25.6 | 8 | 115 | 110 | 28.6 | 146 | 123X51X94 |
| FW670 | 5.5 | 7.5 | FB-380 | 950 | 859 | 30.3 | 8 | 115 | 120 | 31.2 | 177 | 136X57X94 |
| FW900 | 7.5 | 10 | FB-390 | 950 | 1087 | 38.4 | 8 | 115 | 160 | 41.6 | 193 | 143X57X100 |
| FW1000 | 7.5 | 10 | FB-390J | 900 | 1120 | 39.5 | 8 | 115 | 235 | 61.1 | 215 | 163X60X111 |
| FW1500 | 11 | 15 | FB-3100J | 800 | 1507 | 53.2 | 8 | 145 | 320 | 83.2 | 305 | 180X71X122 |
| FW2000 | 15 | 20 | FB-3120J | 800 | 2442 | 86.2 | 8 | 145 | 420 | 109.2 | 410 | 197X77X145 |
| CW1000 | 7.5 | 10 | CS-390 | 900 | 1288 | 45.5 | 8 | 145 | 235 | 61.1 | 215 | 163X60X111 |
| CW1500 | 11 | 15 | CS-3100 | 800 | 1507 | 53.2 | 8 | 145 | 320 | 83.2 | 305 | 180X71X122 |
| CW2000 | 15 | 20 | CS-3120 | 800 | 2442 | 86.2 | 8 | 115 | 420 | 109.2 | 410 | 197X77X145 |
| FW1200 | 11 | 15 | FB-3100 | 780 | 1470 | 51.9 | 8 | 115 | 320 | 83.2 | 328 | 180X71X122 |
| FW1800 | 15 | 20 | FB-3115 | 750 | 2336 | 82.5 | 8 | 115 | 420 | 109.2 | 430 | 197X77X145 |
| FW2200 | 15 | 20 | FB-3120 | 750 | 2543 | 89.8 | 8 | 115 | 420 | 109.2 | 446 | 197X77X145 |
| FW2500 | 18.5 | 25 | FB-3125 | 750 | 2760 | 97.5 | 8 | 115 | 420 | 109.2 | 460 | 197X77X145 |
| FS3000 | 22 | 30 | FB-4120 | 720 | 3265 | 115.2 | 8 | 115 | 550 | 143 | 620 | 210X94X150 |
V-belt Driver Air Compressor-One Stage Series
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Products
- Welding Machine [28]
- Welding Helmet [9]
- bearing [12]
- Air Compressor Series [15]
- Packaging Machinery [13]
- Measuring Instruments [22]
- Electric Tools [8]
- Others [9]
Company Info
Wuxi Weida Hardware Electric Apparatus Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wuxi
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

















